Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
32
Holding
-
Authenticity
-
Hype Score
Related Tokens

Powerledger
POWR
3.48%
MKT Cap
$99.95M

SingularityNET
AGIX
2.68%
MKT Cap
$96.13M

Rocket Pool
RPL
2.33%
MKT Cap
$94.51M

IQ
IQ
3.36%
MKT Cap
$94.72M

Spell
SPELL
2.09%
MKT Cap
$99.90M

API3
API3
7.36%
MKT Cap
$99.01M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🍎 Clairvoyant Labs's Primary Portfolio | 0.00% | 4 | 0% | |
2 | ![]() | 🍌 Ashmeetsinghhh's Primary Portfolio | N/A | 0.6 | 0.12% | |
3 | ![]() | 🐯 Mixed Bag | N/A | 0.42 | 0.13% | |
4 | ![]() | 🐯 MC² Finance | 4.00% | 0.3 | 0.12% | |
5 | ![]() | 🎯 top | 7.00% | 0.39 | 0.10% | |
6 | ![]() | 🍓 HR | 19.00% | 1 | 0.03% | |
7 | ![]() | 📕 Bohn | 57.00% | 3 | 0% | |
8 | ![]() | 🏀 up | 75.00% | 0.8 | 0.06% | |
9 | ![]() | 🍌 abc | 75.00% | 0.17 | 0.13% | |
10 | ![]() | 🐯 My top coins | 90.00% | 0 | N/A |
...
Description
