Top 50
# | Name | Price | Market Cap | Score | 24h Volume | 24h | 7D | Last 7D | |
---|---|---|---|---|---|---|---|---|---|
Mantle Bridged WBTC (Mantle)WBTC | $94.71K | $1.88T | Authenticity 4.2 | $517.99M | +0.79% | +7% | |||
BNBBNB | $2.67K | $321.73B | Authenticity 4.8 | $3.08B | -1.79% | +3% | |||
Bridged Wrapped Ether (Scroll)WETH | $1.91K | $230.65B | Authenticity 9.1 | $3.08B | -5.89% | -3% | |||
MantleMNT | $1.80K | $217.35B | Authenticity 4.7 | $3.08B | +0.65% | +13% | |||
EthereumETH | $1.59K | $192.15B | Authenticity 9.8 | $3.08B | -3.20% | +6% | |||
SolanaSOL | $182.56 | $89.36B | Authenticity 8.5 | $4.76M | -6.07% | -9% | |||
BNBBNB | $607.46 | $88.62B | Authenticity 9.8 | $459.86M | +0.58% | +1% | |||
DogecoinDOGE | $0.18 | $26.77B | Authenticity 8.3 | $1.97M | +0.24% | +11% | |||
CardanoADA | $0.70 | $25.34B | Authenticity 9.1 | $488.87K | -1.56% | +12% | |||
TRONTRX | $0.25 | $23.52B | Authenticity 9.3 | $37.19K | +1.37% | 0.00% | |||
Lido Staked EtherSTETH | $1.80K | $16.62B | Authenticity 8.6 | $327.81K | +0.65% | +13% | |||
ChainlinkLINK | $15.04 | $9.89B | Authenticity 9.8 | $14.63M | +0.97% | +14% | |||
ChainlinkLINK | $14.37 | $9.17B | Authenticity 4.8 | $14.63M | +0.63% | +5% | |||
AvalancheAVAX | $21.87 | $9.10B | Authenticity 9.5 | $45.61M | -0.47% | +10% | |||
ToncoinTON | $3.28 | $8.24B | Authenticity 8.3 | $2.97M | +0.11% | +12% | |||
HederaHBAR | $0.19 | $8.00B | Authenticity 8.3 | $2.07M | -2.13% | +11% | |||
Ethena USDeUSDE | $1.00 | $4.69B | Authenticity 8.4 | $28.94M | -0.7737% | 0.00% | |||
PepePEPE | $0.058904 | $3.75B | Authenticity 8.8 | $15.27M | +0.78% | +11% | |||
PepePEPE | $0.057749 | $3.26B | Authenticity 3.7 | $15.27M | -8.11% | +7% | |||
UniswapUNI | $5.43 | $3.26B | Authenticity 9.6 | $3.08M | -0.58% | +2% | |||
OKBOKB | $52.05 | $3.12B | Authenticity 9.3 | $11.58K | +0.25% | +2% | |||
OndoONDO | $0.98 | $3.09B | Authenticity 8.4 | $5.79M | +2.32% | +13% | |||
First Digital USDFDUSD | $1.00 | $2.54B | Authenticity | $346.54K | +0.14% | 0.00% | |||
AaveAAVE | $166.55 | $2.52B | Authenticity 8.8 | $1.37M | -1.27% | +15% | |||
CronosCRO | $0.09058 | $2.49B | Authenticity 8.3 | $4.31M | +0.16% | +10% | |||
Tokenize XchangeTKX | $29.32 | $2.34B | Authenticity 8.3 | $22.41K | -0.25% | -3% | |||
RenderRENDER | $4.52 | $2.34B | Authenticity 4.8 | $3.60M | +5.46% | +3% | |||
Ethena Staked USDeSUSDE | $1.17 | $2.10B | Authenticity 7.5 | $658.48K | +0.6793% | 0.00% | |||
Lombard Staked BTCLBTC | $94.61K | $1.93B | Authenticity 4.4 | $26.93K | +0.85% | +7% | |||
RenderRNDR | $3.70 | $1.91B | Authenticity 8.5 | $3.60M | -6.18% | +14% | |||
Artificial Superintelligence AllianceFET | $0.72 | $1.89B | Authenticity 7.8 | $3.17M | +2.08% | +22% | |||
EthenaENA | $0.33 | $1.86B | Authenticity 8.3 | $3.69M | -3.00% | +16% | |||
FasttokenFTN | $4.26 | $1.83B | Authenticity 8.3 | $28.84K | +0.56% | 0.00% | |||
FantomFTM | $0.52 | $1.65B | Authenticity 8.6 | $8.93M | -0.15% | +12% | |||
GrassGRASS | $1.62 | $1.62B | Authenticity | $5.31M | 0.00% | 0.00% | |||
ArbitrumARB | $0.33 | $1.59B | Authenticity 9.4 | $95.89M | -0.76% | +12% | |||
WorldcoinWLD | $1.16 | $1.53B | Authenticity 8.3 | $2.28M | +3.90% | +50% | |||
First Digital USDFDUSD | $1.00 | $1.48B | Authenticity 9.3 | $346.54K | +0.5681% | 0.00% | |||
KuCoinKCS | $10.67 | $1.33B | Authenticity 9.3 | $39.26K | +0.90% | +8% | |||
OptimismOP | $0.79 | $1.30B | Authenticity 8.3 | $12.60M | -0.13% | +12% | |||
MakerMKR | $1.53K | $1.28B | Authenticity 8.8 | $18.94K | +3.26% | +13% | |||
NEXONEXO | $1.21 | $1.21B | Authenticity 8.6 | $701.35K | +9.33% | +16% | |||
QuantQNT | $76.25 | $1.11B | Authenticity 8.3 | $141.68K | +2.20% | +14% | |||
ImmutableIMX | $0.59 | $1.07B | Authenticity 8.3 | $521.52K | +2.19% | +24% | |||
Kelp DAO Restaked ETHRSETH | $1.87K | $1.03B | Authenticity 8.8 | $1.34M | +0.59% | +13% | |||
InjectiveINJ | $9.98 | $974.58M | Authenticity 8.6 | $980.60K | +2.11% | +16% | |||
Virtuals ProtocolVIRTUAL | $1.45 | $946.41M | Authenticity 8.2 | $32.59K | +33.74% | +155% | |||
Mantle Staked EtherMETH | $2.58K | $916.46M | Authenticity 8.7 | $18.96M | +26.75% | +53% | |||
Curve DAOCRV | $0.65 | $866.88M | Authenticity 8.5 | $2.88M | +0.22% | +8% | |||
Rocket Pool ETHRETH | $2.04K | $843.91M | Authenticity 8.2 | $7.71M | +0.62% | +14% |
