Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
41
Holding
-
Authenticity
-
Hype Score
Related Tokens

Lisk
LSK
3.62%
MKT Cap
$97.22M

SingularityNET
AGIX
2.68%
MKT Cap
$96.13M

Lift Dollar
USDL
0.2050%
MKT Cap
$94.98M

Powerledger
POWR
3.48%
MKT Cap
$99.95M

Spell
SPELL
2.09%
MKT Cap
$99.90M

Rocket Pool
RPL
2.33%
MKT Cap
$94.51M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 📕 bayro | 91.00% | 0.02 | N/A | |
2 | ![]() | 🦖 SanTest | 6.00% | 9 | 0% | |
3 | ![]() | 🚀 Renzo Protocol 's Primary Portfolio | N/A | 12 | 0% | |
4 | ![]() | 🍋 Jacob___Meyer's Primary Portfolio | N/A | 3 | 0% | |
5 | ![]() | 🍋 James07570's Primary Portfolio | N/A | 22 | 0% | |
6 | ![]() | 🦖 Strat1 | N/A | 0.14 | 0.13% | |
7 | ![]() | 🐯 MAgicSquare | N/A | 6 | 0% | |
8 | ![]() | 🦖 stable eth | 33.00% | 10 | 0% | |
9 | ![]() | 🦄 Playground competition | 51.00% | 0.58 | 0.07% | |
10 | ![]() | 🍎 Cooopahtroopa's Primary Portfolio | 51.00% | 2 | 0.06% |
...
Description
