Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
5
Holding
-
Authenticity
-
Hype Score
Related Tokens

Orbs
ORBS
0.42%
MKT Cap
$98.74M

Powerledger
POWR
3.48%
MKT Cap
$99.95M

Across Protocol
ACX
4.06%
MKT Cap
$94.51M

Spell
SPELL
2.09%
MKT Cap
$99.90M

Lisk
LSK
3.62%
MKT Cap
$97.22M

Rocket Pool
RPL
2.33%
MKT Cap
$94.51M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🍌 abcd | 26.00% | 0.04 | 0.17% | |
2 | ![]() | 🦊 name | N/A | 0.6 | 0.08% | |
3 | ![]() | 🐯 Mixed Bag | N/A | 0.42 | 0.13% | |
4 | ![]() | 🏀 Value Investing 6 months | 12.00% | 0 | N/A | |
5 | ![]() | 🍌 abc | 75.00% | 0.17 | 0.13% | |
6 | ![]() | 🍎 Dell-AI | 89.00% | 0.35 | 0.11% |
...
Description
