Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
9
Holding
-
Authenticity
-
Hype Score
Related Tokens

Spell
SPELL
2.09%
MKT Cap
$99.90M

API3
API3
7.36%
MKT Cap
$99.01M

Memecoin
MEME
5.44%
MKT Cap
$95.90M

XPR Network
XPR
0.70%
MKT Cap
$99.64M

IQ
IQ
3.36%
MKT Cap
$94.72M

Across Protocol
ACX
4.06%
MKT Cap
$94.51M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🦖 SanTest | 6.00% | 9 | 0% | |
2 | ![]() | 🍋 Jacob___Meyer's Primary Portfolio | N/A | 3 | 0% | |
3 | ![]() | 🏀 UpOnly2x | 9.00% | 5 | 0% | |
4 | ![]() | 🦖 stable eth | 33.00% | 10 | 0% | |
5 | ![]() | 🍋 Justin Sun's Primary Portfolio | 33.00% | 3 | 0.08% | |
6 | ![]() | 🦄 Playground competition | 51.00% | 0.58 | 0.07% | |
7 | ![]() | 🥎 WETH SWAP | 90.00% | 4 | 0% | |
8 | ![]() | 🐻 live test | 90.00% | 6 | 0% | |
9 | ![]() | 🐯 ManyaK | 90.00% | 3 | 0% |
...
Description
